Today’s Reading List:
• Dmarket ICO, In Game Item Exchange, raises $10.4 Million.
• Enigma Catalyst ICO Hacked – $500 thousand stolen.
• GoldMint will launch ICO with early bird bonuses
• Foodcoin charity platform, watch to whom your coin goes
• ICOs as the future of financing
• ICOs based in China raise concerns for investors
Get daily updates – Twitter, Facebook, or Newsletter
Launching an ICO? Contact us to get featured info @ icodaily . net
New ICOs
NAME | STARTING DATE | ICO CAP | CURRENCY | AMOUNT RAISED | % OF CAP | SOCIAL HYPE |
ICOs STARTED YESTERDAY (21/08/17) | ||||||
Tracor | 21/08/17 | 33,340 | ETH | 4 | 0.01% | High |
CCCOIN | 21/08/17 | 25,000 | ETH | 3 | 0.01% | High |
Silent Notary | 21/08/17 | 6,000 | ETH | 112 | 1.87% | Medium |
Jincor (presale) | 21/08/17 | 13,300,000 | USD | 264 | 0.00% | Low |
Vibehub | 21/08/17 | 115,000 | ETH | 1,079 | 0.94% | Medium |
Lordmancer 2 | 21/08/17 | 334 | ETH | 202 | 60.49% | Medium |
Revain | 21/08/17 | 8,000 | BTC | 1,052 | 13.15% | Medium |
ICOs STARTING TODAY (22/08/17) | ||||||
Kencoin | 22/08/17 | – | ETH | 84 | – | Medium |
Latoken | 22/08/17 | 200,000 | ETH | – | – | High |
ICOs STARTING TOMORROW (23/08/17) | ||||||
Foodcoin (Presale) | 23/08/17 | – | ETH | – | – | Medium |
Tokenstub | 23/08/17 | 15,000,000 | USD | – | – | Low |
Recently Closed ICOs
NAME | STARTING DATE | CLOSING DATE | ICO CAP | CURRENCY | AMOUNT RAISED | % OF CAP |
Dmarket | 17/08/17 | 22/08/17 | 50,000 | ETH | 34,493 | 68.99% |
Tokens Listed on Exchange
Name | Ticker Symbol | Exchange | Listing Date | ICO Closing Date | Start Trading Price | ICO Price | Change since ICO | Currency |
MyBit | MYB | HitBTC | 19/08/17 | 17/08/17 | 0,021299 | 0,01 | +112.99% | ETH |
Ongoing ICOs
See the Full List of Ongoing ICOs Here